Service from India
DEL to EWR:
Daily nonstop flights from Delhi to New York/Newark
B777-200 | United Polaris® business class | United Economy Plus® | United Economy® |
---|---|---|---|
Number of seats | 50 | 72 | 145 |
Standard seat pitch | 6’6” (198 cm) sleeping space | 35” (88 cm) | 31” (78 cm) |
Standard seat recline | 180° | 6” (15 cm) | 5” (12 cm) |
Seat width | 22” (55 cm) | 17” (43 cm) | 16” - 17” (41 cm - 43 cm) |
Entertainment | Seatback on-demand and personal device entertainment |
BOM to EWR:
Daily nonstop flights from Mumbai to New York/Newark
B777-200 | United Polaris® business class | United Premium PlusSM | United Economy Plus® | United Economy® |
---|---|---|---|---|
Number of seats | 60 | 24 | 62 | 204 |
Standard seat pitch | 6’6” (198 cm) sleeping space | 38” (97 cm) | 34” (86 cm) | 31” (78 cm) |
Standard seat recline | 180° | 6” (15 cm) | 4” (10 cm) | 3” (8 cm) |
Seat width | 22” (55.9 cm) | 20.6” (52.3 cm) | 17.05” (43.3 cm) | 17.05” (43.3 cm) |
Entertainment | Seatback on-demand and personal device entertainment |
DEL to SFO:
Introducing daily nonstop flights from Delhi to San Francisco on 7, December 2019
B787-9 DREAMLINER | United Polaris® business class | United Economy Plus® | United Economy® |
---|---|---|---|
Number of seats | 48 | 88 | 116 |
Standard seat pitch | 198 cm sleeping space | 88 cm | 81 cm |
Standard seat recline | 180° | 10 cm | 7 cm |
Seat width | 52,3 cm | 43,9 cm | 41,4 cm – 43,9 cm |
Entertainment | Seatback on-demand and personal device entertainment |